Product Details:
Payment & Shipping Terms:
|
| Engine Power: | 178KW | Certificate: | ISO9001 |
|---|
Brand new LONKING 240HP wheel bulldozer VS CAT wheel bulldozer for sale
POWERFUL WEICHAI ENGINE
ZF TRANSMISSION
LONKING AXLES
JOYSTICK CONTROL
AC+ROPS&FOPS CABIN
VARIETY WITH ATTACHMENT
CONVENIENT MAINTENANCE
RATED POWER:178kW/2200rpm
BUCKET CAPACITY:3.5m³
RATED PAYLOAD:6000kg
OPERATING WEIGHT:20850kg
| NO. | DESCRIPTION | UNIT | DIMENSIONS |
| A | Overall Height – Bucket Raised | mm | 5988 |
| B | Bucket Pin Height at Max. Lift | mm | 4550 |
| C | Dump Clearance at Max. Lift ( 45°) | mm | 3411 |
| D | Reach at Max. Lift and 45° Dump | mm | 1206 |
| E | Rack Back Angle at Carry | ° | 49 |
| F | Rack Back Angle at Ground | ° | 44 |
| G | Digging Depth | mm | 60 |
| H | Rack Back Angle at Max. Lift | ° | 54 |
| I | Dump Angle at Max. Lift | ° | 45 |
| J | Carry Height | mm | 311 |
| K | Ground Clearance | mm | 432 |
| L | Center Line of Front Axle to Hitch | mm | 1700 |
| M | Wheel Base | mm | 3400 |
| N | Overall Length | mm | 8610 |
| O | Departure Angle | ° | 28 |
| P | Height to Top of Cab | mm | 3430 |
| Q | Overall Width over Bucket | mm | 3050 |
| R | Min. Turning Radius over Bucket | mm | 7650 |
| S | Min. Turning Radius over Tires | mm | 6797.5 |
| T | Steering Angle – Left/Right | ° | 35 |
| U | Width at Tread Center | mm | 2270 |
| V | Overall Width over Tires | mm | 2865 |
![]()
![]()
![]()
![]()
![]()