Product Details:
Payment & Shipping Terms:
|
| Price: | 300000USD--360000USD | Engine: | Cummins Or Volvo |
|---|---|---|---|
| Transmission: | ZF Or DANA | Original: | China |
| Certificate: | CE | Color: | Red Or Yellow |
45 ton reach stacker 45 ton container reach stacker manufacturer with cummins engine
1. High energy-saving:
World's initiative energy reclaiming system, comprehensively save energy up to 25%.
2. High efficiency:
Adopt multi-motion linkage design,spreader motion ratio control technology and micro-move control technology; the equipment can be easily controlled.
3. High security:
Dynamic anti-rollover protection system,automatic fire extinguishing system, solid tyre and hydro-pneumatic suspension system, patent technology of mobile counterweight, all meeting European safety standards
4. High reliability:
Water identification technology of the connections, CAN bus communication technology, digital platform design technology;German design, precise and reliable
5. Highly comfortable:
Concentrated joystick,360 degree view, full-range headlamp, steering dynamic response, new-style pedal design, all providing a comfortable experience.
6. H-type Spreader:
Single main beam patented technology; selfweight of spreader is less than 7t; the components passed through millions of times equivalent fatigue test; performance steady and reliable
7. High maintainability:
Spacious maintenance room, preventative maintainance system, over 200 malfunction diagnosis programs.
8. High return:
Saving energy by 25%, saving $12,888 per year if 90,000 containers are stacked per year.
| 45 Ton Reach stacker | ||||||
| Model | CRS4532 | |||||
| Lifting | 1 | Stacked Levels | Row 1-2-3 | Type of Container | Unit | Lifting Capacity |
| 2 | 4x | First row | 9'6" | ton-m | 45-2.0 | |
| 3 | 5x | ton-m | 43-2.0 | |||
| 4 | 6x | 8'6" | ton-m | - | ||
| 5 | 3x | Second row | 9'6" | ton-m | 32-3.85 | |
| 6 | 4x | ton-m | 32-3.85 | |||
| 7 | 2x | Third row | 9'6" | ton-m | 15-6.35 | |
| 8 | 3x | ton-m | 15-6.35 | |||
| 9 | Max. Lifting Height | m | 15.2 | |||
| performance | 10 | Speed | Lifting Speed(Unladen/Laden) | mm/sec | 420/250 | |
| 11 | Lowering Speed(Unladen/Laden) | mm/sec | 360/360 | |||
| 12 | Forward travel speed(Unladen/Laden) | km/h | 25/21 | |||
| 13 | Backward travel speed(Unladen/Laden) | km/h | 25/21 | |||
| 14 | Traction(Laden) | kN | 300-2km/h | |||
| 15 | Outside turning radius | mm | 8000 | |||
| Weight | 16 | Self weight(Unladen) | kg | 72 | ||
| 17 | Weight Distribution | Laden | Front axle | kg | 103 | |
| 18 | Rear axle | kg | 14 | |||
| 19 | Unladen | Front axle | kg | 37 | ||
| 20 | Rear axle | kg | 35 | |||
| Stability,Power&Transmission | 21 | Front stability | Forward stability. 40T | First row | 1.875 | |
| 22 | Forward stability. 25T | Second row | 1.806 | |||
| 23 | Engine | Brand | CUMMINS | |||
| 24 | Model | QSM11-335 | ||||
| 25 | Emission standard | Euro III | ||||
| 26 | Engine control system | Electronic control system | ||||
| 27 | Engine speed/Control handle | Electronic control system | ||||
| 28 | Engine cooling system | Independent cooling system | ||||
| 29 | Engine power | HP/rpm | 345/2100 | |||
| 30 | Torque | Nm/rpm | 1708/1400 | |||
| 31 | Volume/No. of cylinder | L/No. | 10.7/6-inline | |||
| 32 | Fuel consumption rate | g/kw-h | 210 | |||
| 33 | Maintenance period | hour | 500 | |||
| 34 | Transmission | Brand | DANA | |||
| 35 | Model | HR36000 | ||||
| 36 | Control type | Electronic control | ||||
| 37 | Forward & reverse gear | 4/4 | ||||
| 38 | Transmission type | Automatic | ||||
| 39 | Type of gear shift | Soft gear shift | ||||
| Main Features | 40 | Drive axle | Brand | Kessler/Axlet | ||
| 41 | Model | D102/PRC7534 | ||||
| 42 | Brake | Braking system | Type | Wet disc brakes | ||
| 43 | Cooling/filter system | With/With | ||||
| 44 | Parking brake | Type | Big dry disc | |||
| 45 | Tyre | Front wheel | in | 18.00x25/PR40 | ||
| 46 | Rear wheel | in | 18.00x25/PR40 | |||
| 47 | Wheelbase | mm | 6000 | |||
| 48 | Length | mm | 11250 | |||
| 49 | Front wheel track | mm | 3030 | |||
| 50 | Rear wheel track | mm | 2760 | |||
| 51 | Hydraulic system | Load sense system | New second generation system | |||
| 52 | Variable displacement piston pump (new) | New second generation system | ||||
| 53 | Cooling/filter system | With/with | ||||
| 54 | High flow main valve (new) | M402 | ||||
| 55 | Cylinder volume | Hydraulic oil | L | 700 | ||
| 56 | Diesel | L | 600 | |||
| 57 | Electric system | Type/voltage | V | CanBus/24V | ||
| 58 | Overload system | stand | Electronic control | |||
| 59 | Color/graphics display | 6.5" color display | ||||
| 60 | Electronic/ proportion(tonnage/percentage) | With/with | ||||
| 61 | System integrity | comprehensive | ||||
| 62 | Cab | Type (new) | Best in China | |||
| 63 | Cooling/heating (new) | Electronic control | ||||
| 64 | Size | big | ||||
| 65 | Step/handrail | With/two sides | ||||
| 66 | Front step/handrail | With/fender | ||||
| 67 | Cab forward shift | Yes | ||||
| 68 | Travel with door open | Yes | ||||
| 69 | Boom angle | Min./Max. | deg | 0/60 | ||
| 70 | Basic design | 4 sides box type | ||||
| 71 | Chassis | Basic design | 4 sides box type | |||
| 72 | Spreader | Brand | ELME | |||
| 73 | Model | 817 Toplift | ||||
| 74 | Weight | kg | 8800 | |||
| 75 | Rotation angle ± | 105/195 | ||||
| 76 | Sidesway ± | 800 | ||||
| 77 | Tilt angle ± | deg | 2 (gravity) | |||
| 78 | Suitable container | 20-40ft | Yes, ISO | |||
| 79 | View | Front,Top,Side,Back | Good | |||
| 80 | Noise level | Cab interior (Leq) | dBA | 70 | ||
![]()
![]()
![]()
![]()
![]()