| Product Details:
 Payment & Shipping Terms:
 | 
| Engine: | WEICHAI Or Cummins | Transmission: | Hydraulic | 
|---|---|---|---|
| Mast Height: | 3500mm | Color: | Yellow | 
BENE 20ton heavy duty forklift with 3500mm lifting heigh 20ton container forklift with OEM service
Engine: Cummins Engine, low oil consumption, high quality turbocharged engine, good power performance, big torque reserves, has strong power, energy conservation and environmental protection
Steering axle: adopt transverse oil cylinder type steering bridge, full-hydraulic steering, flexible and light, reliable
Transmission & torque convert: imported technology, reliable performance, convenient maintenance, smooth transmission, and convenient operation
Control system: pilot valve control device to make the work efficiency and reduce drivers’ labor intensity
Hydraulic system: double pump confluence, small system flow, low power consumption, reliable performance, excellent operating performance
Pipeline: high pressure oil line use the famous brand, impact resistance, wear resistance and long service life
Tyre: sino-us joint brand, resistant to wear and sting, high strength tyres, bear heavy loaded - safe and reliable
Fork: use Cascade Fork, with hydraulic fork positioner, easy operation and reduce drivers’ labor intensity
Mast: box-type internal-external mast, special all-round roller bearings, increase lifting performance
| Speciflcation | ||||||
|---|---|---|---|---|---|---|
| 
 General | Manufa cture | BENE | ||||
| Manufacture | FD200 | |||||
| Power type | Diesel | |||||
| Rated loading capacity | Kg | 20000 | ||||
| Load center | mm | 900 | ||||
| 
 
 Dimensions | Lift height | mm | 3000 | |||
| Free lift height | mm | 195 | ||||
| Fork size | mm | 2000×200×120 | ||||
| Fork distance | Min./Max. | mm | 680/1700 | |||
| Mast tilt anglc | Front/After | deg | 8/12 | |||
| Front overhang | mm | 1000 | ||||
| 
 Overall dimensions | Overall length | mm | 7120 | |||
| Overallwidth | mm | 2450 | ||||
| Mast lowered height | mm | 3200 | ||||
| Mast extended height | mm | 4825 | ||||
| Overhead guard height | mm | 3370 | ||||
| Turning radius | mm | 5800 | ||||
| Min.right angle aisle width | mm | 3712 | ||||
| Performance | No load/Full load | Traveling Speed | km/h | 40/30 | ||
| Lifting spead | mm/sec | 350/300 | ||||
| Max.grade abnlity | % | 25 | ||||
| Max. Pull force(full load) | KN | 125 | ||||
| Self weight | kg | 30000 | ||||
| 
 
 Chassis | Tread | Front | 12.00-24×4PR | |||
| Rear | 10.00-20×2PR | |||||
| Treadwidth | Front | mm | 1818 | |||
| Rear | mm | 1850 | ||||
| Wheelbase | mm | 3500 | ||||
| Min.Ground clearance (No load/Full load ) | Mast | mm | 570/560 | |||
| Frame | mm | 570/560 | ||||
| 
 
 
 
 Drive unit&control | Battery | V/AH | 24/100×2 | |||
| 
 
 Engine | Manufacture | WD10G220E11 | ||||
| Manufacture | WEICHAI | |||||
| Rated power | Kw/rpm | 162/2300 | ||||
| Rated torque | N.m/rpm | 1460/2400 | ||||
| NO.of cylinder | 6 | |||||
| Bore×Stroke | mm | 126×130 | ||||
| Displace ment | L | 9.726 | ||||
| Fule tank capacity | L | 300 | ||||
| 
 Transmissions | Type | L | Hydraulic | |||
| Shift Front/rear | 2/1 | |||||




