14 ton to 16 ton heavy duty forklift with cummins engine 15000kg container forklift price list
Engine: 16 ton diesel forklift truck use Yuchai Engine, low oil consumption, high quality turbocharged engine, good power performance, big torque reserves, has strong power, energy conservation and environmental protection
Steering axle: 16 ton diesel forklift truck adopt transverse oil cylinder type steering bridge, full-hydraulic steering, flexible and light, reliable
Transmission & torque convert: 15 ton diesel forklift truck matched with imported technology, reliable performance, convenient maintenance, smooth transmission, and convenient operation
Hydraulic system: 16 ton diesel forklift truck has double pump confluence, small system flow, low power consumption, reliable performance, excellent operating performance
Pipeline: high pressure oil line impact resistance, wear resistance and long service life
Tyre: sino-us joint brand, resistant to wear and sting, high strength tyres, bear heavy loaded - safe and reliable
Fork: use famous brand Fork, with hydraulic fork positioner, easy operation and reduce drivers’ labor intensity
Mast: 3.5-6m box-type internal-external mast, special all-round roller bearings, increase lifting performance
| Item | Specification | Unit | |
| General | 1 | Model | | FD160 |
| 2 | Power Type/model | | Diesel |
| 3 | Rated Capacity | Kg | 16000 |
| 4 | Load Center | mm | 900 |
| Dimensions | 5 | Lift Height | mm | 3500 |
| 6 | Fork Size(LxWxT) | mm | 2000×220×90 |
| 7 | Fork Spread(outside)(Min./Max) | mm | 540/2260 |
| 8 | Mast Tilt Angle(F/R) | deg | 6°/12° |
| 9 | Fork Overhang | mm | 800 |
| 10 | | Length without forks | mm | 5400 |
| 11 | Overall Width | mm | 2550 |
| 12 | Mast Lowered Height | mm | 3460 |
| 13 | Overhead Guard Height | mm | 3300 |
| 14 | Outer turning Radius | | mm | 5050 |
| Performance | 15 | Speed(Unload/Load) | Travel | km/h | 30/26 |
| 16 | Lifting | mm/s | 300 |
| 17 | Max.gradeability(Load) | % | 20 |
| 18 | Max.drawbar pull(Load) | KN | 120 |
| 19 | service Weight | kg | 22000 |
| Wheels&Tires | 20 | Tire | Front | | 4×12.00-24-18PR |
| 21 | Rear | | 2×12.00-20-18PR |
| 22 | Tread | Front | mm | 1850 |
| 23 | Rear | mm | 2130 |
| 24 | Wheelbase | mm | 3600 |
| 25 | Ground Clearance(Under mast) | mm | 260 |
| Power & Transmission | 26 | Battery | Voltage/Capacity(5HR) | VA/h | 2X12/120 |
| 27 | Engine | Model | | YC6J175-T302 |
| 28 | Manufacture | | YUCHAI |
| 29 | Rated Output | Kw | 129 |
| 30 | Rated Torque | N.m | 710 |
| 31 | No.Of Cyinder | | 6 |
| 32 | Bore*stroke | mm | 102/120 |
| 33 | Displacement | L | 6.5 |
| 34 | Transmission | Type | | Fluid Torque Converter |
| 35 | StageFWD/RVS | | 2/1 |
| | 36 | Operating Pressute | Mpa | 19 |



