TY220 bulldozer with hydraulic transmission 220hp crawler bulldozer with ROPS cabin
| TY220 BULLDOZER | |
| AWARDED THE ISO9001:2000 SYSTEM CERTIFICATE | |
| SPECIFICATION | WORK EQUIPMENT |
| Specification/Blade type Straight-tilt Angle U-Blade | Specification/Blade type Straight-tilt Angle U-Blade |
| Operating Weight (kg) 23400 23650 24500 | Blade Capacity (m3) 6.4 4.8 7.5 |
| Min.Ground Clearnce (mm) 405 405 405 | Blade Width X Height(mm) 3725×1315/4365×1055/3800×1343 |
| Min.Turning Radius (m) 3.3 3.3 3.3 | Max.Lift (mm) 1210 1300 1210 |
| Ground Pressure (MPa) 0.077 0.077 0.073 | Max.Depth (mm) 540 530 540 |
| Track Gauge (mm) 2000 2000 2000 | Max.tilt Adjustment (mm) ≥735 ≥500 ≥755 |
| Max. Pulling Force (KN) 202 202 202 | Pitch Adjustment ( ° ) 55 53.5 55 |
| Grade Ability (°) 30 30 30 | Capability(m3/H)(Theoretical value 40m)330 /245/365 |
| TRAVEL SPEED | Weight Of Blade (kg) 3630 3850 4200 |
| 1st 2nd 3rd | COOLANT AND LUBRICANT CAPACITY |
| Forward (km) 0~3.6 0~6.5 0~11.2 | Fuel Tank Capacity (L)....................................................................480 |
| Reverse (km) 0~4.3 0~7.7 0~13.2 | Hydraulic Tank Capacity (L).............................................................110 |
| ENGINE | Engine oil Capacity (L).......................................................................45 |
| Model & Type Cummins NT855-C280S10 6-cylinder, In-line, 4-stroke-cycle,water-cooled ,overhead valve direct injection, turbocharged diesel | Torque Converter ,Transmission, Bevel Gear., Steering Clutch Capacity (L)...................................................................................122 |
| Rated Revolution (rpm) .............................................................. 1800 | Final Drive Capacity (L) .............................................72(each side) |
| Flywheel Horsepower (HP) ...........................................................220 | RIPPER(OPTIONAL) |
| | Single Ripper 3-Shank Ripper |
| Cylinder Number-BoreX Stroke (mm) ..................... 6-139.7X 152.4 | Max.Digging Depth (mm) .............695......................................... 666 |
| | Max.Lift (mm) .................................520............................................555 |
| Piston Displacement (L) ....................................................................14 | Shank Of Distance (mm) .........../................................................1000 |
| Min. Fuel Consumption (g/kW.h).................................................. 212 | Weight (kg) ....................................2453...................................... 2495 |
| Max.Torque (Nm/rpm) ........................................................ 1078/1250 | OVERALL DIMENSIONS |
| Starting Method........................................Starting motor 24V 11kW | Straight-tilt Blade Dimensions |
| POWER TRANSMISSION SYSTEM |  | Note: Materials and specifications are subject to change without notice. |
|
| Torque Converter ............................ 3-element,1-stage,1-phase |
| Transmission Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication,3 forward and 3 reverse speeds |
| Bevel Gear.........Spiral bevel gear, splash lubrication, single-stage speed reduction |
| Steering Clutch................................. Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control |
| Steering Brake ...... Wet,floating, direct on-off hydraulic inter-linking operation |
| Final Drive .............Double reduction of spur gear, splash lubrication |
| HYDRAULIC SYSTEM |
| Pump Type............................................ Gear pump 074444-66103 |
| Working Pressure (MPa)...............................................................14 |
| System Discharge (L/min)…..........262(at revolution of 1800rpm) |
| Working Cylinder type...........................Double-acting piston type |
| Working Cylinder Lift Number-BoreXRodXStroke (mm).............. 2-120X70X1043 |
| Working Cylinder Tilt BoreXRodXStroke (mm) 200X90X130 |
| UNDERCARRIAGE SYSTEM |
| Type ................ Swing type of sprayed beam, suspended structure of equalizer bar |
| Carrier Rollers.................................................................. 2(each side) |
| Track Rollers......... 6/each side (4-single flange, 2-double flange) |
| Track Type............................. Sealed, assembled single- grouser |
| Number Of Track Shoes............................................... 38(each side) |
| Width Of Track Shoes (mm) .......................................................... 560 |
| Pitch (mm) ....................................................................................... 216 |
Length Of Track 0n Ground (mm)...............................................2730 |