Product Details:
Payment & Shipping Terms:
|
| Engine: | Cummins | Color: | Yellow |
|---|---|---|---|
| Delivery: | 30days | Warranty: | One Year Or 2000 Working Hours |
Escavadora de lagartas SD160 160hp com cabine ROPS
| ●AWARDED THE ISO9001:2000 SYSTEM CERTIFICATE | ||||||||
| ●ENGINE MODEL: CUMMINS NT855-C280S10/SHANGCHAIi SC11CB184G2B1 /WEICHAI WD10G178E25 |
||||||||
| ●FLYWHEEL HORSEPOWER: 160 HP (131 kW)/1850RPM | ||||||||
| ●OPERATING WEIGHT(STRAIGHT-TILT DOZER): 17400kg | ||||||||
| ●INTRODUCED KOMATSU D65A-8 BULLDOZER TECHNOLOGY, FEATURING HIGH PERFORMANCE CAPACITY, EFFICIENCY, SAFE AND RELIABLE IN OPERATION. | ||||||||
| ●WIDELY USED IN BUILDING INFRASTRUCTURE AND INDUSTRY INCLUDING LARGE MINING AREA , PORT, POWER PLANT,ROAD BUILDING ETC. | ||||||||
| ●OPTIONAL ATTACHMENTS: STRAIGHT-TILT BLADE, ANGLE BALDE, U-BLADE, ROPS CAB,CANOPY ,3-SHANK RIPPER,AIR CONDITIONER,510mm TRACK SHOES,610mm TRACK SHOES. |
| SPECIFICATION | WORK EQUIPMENT | |
| Specification/Blade type Straight-tilt Angle U-Blade | Specification/Blade type Straight-tilt Angle U-Blade | |
| Operating Weight (kg) 17400 17700 17900 | Blade Capacity (m3) 4.5 4.3 8.6 | |
| Operating Weight (kg) 400 400 400 | Blade Width X Height(mm) 3416×1145/3970×1037/4064×1386 | |
| Min.Turning Radius (m) 3.2 3.2 3.2 | Max.Lift (mm) 1110 1095 1095 | |
| Ground Pressure (MPa) 0.069 0.070 0.071 | Max.Depth (mm) 530 545 545 | |
| Track Gauge (mm) 1880 1880 1880 | Max.tilt Adjustment (mm) ≥860 ≥400 ≥400 | |
| Max. Pulling Force (KN) 142 142 142 | Pitch Adjustment ( ° ) 55 55 55 | |
| Grade Ability (°) 30 30 30 | Capability(m3/H)(Theoretical value 40m) 247 / 247 / 260 | |
| TRAVEL SPEED | Weight Of Blade (kg) 2350 2450 2560 | |
| 1st 2nd 3rd | COOLANT AND LUBRICANT CAPACITY | |
| Forward (km) 0~3.8 0~6.6 0~10.6 | Fuel Tank Capacity (L).....................................................................320 | |
| Reverse (km) 0~4.9 0~8.5 0~13.6 | Hydraulic Tank Capacity (L).............................................................108 | |
| ENGINE | Engine oil Capacity (L).......................................................................45 | |
| Model & Type Cummins NT855-C280S10/ Shangchai SC11CB184G2B1/ Weichai WD10G178E25, 6-cylinder, in-line, vertical. water-cooled, 4-stroke-cycle, turbo-charged, over valve directs injection | Torque Converter ,Transmission, Bevel Gear., Steering Clutch Capacity (L)...................................................................................122 | |
| Rated Revolution (rpm) ................................................................ 1850 | Final Drive Capacity (L) ..........................................33(each side) | |
| Flywheel Horsepower (HP) ........................................................... 160 | RIPPER(OPTIONAL) | |
| Cummins:6-139.7X 152.4 | 3-Shank Ripper: | |
| Cylinder Number-BoreX Stroke (mm) Shangchai:6-120.6X 152.4 | Max.Digging Depth (mm) ............................................................... 572 | |
| Weichai:6-126X 130 | Max.Lift (mm) .................................................................................. 702 | |
| Piston Displacement (L) ..... Cummins:14 Shangchai:10.5 Weichai:9.73 | Shank Of Distance (mm) ............................................................950 | |
| Min. Fuel Consumption (g/kW.h) Cummins:212 Shangchai:223 Weichai:223 |
Weight (kg) ................................................................................... 1700 | |
| Max.Torque (Nm/rpm) Cummins:877/1250 Shangchai:830/1100 Weichai: 830/1100 |
OVERALL DIMENSIONS | |
| Starting Method........................................Starting motor 24V 7.5kW | Straight-tilt Blade Dimensions | |
| POWER TRANSMISSION SYSTEM |
|
|
| Torque Converter ............................ 3-element,1-stage,1-phase | ||
| Transmission Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication,3 forward and 3 reverse speeds | ||
| Bevel Gear.........Spiral bevel gear, splash lubrication, single-stage speed reduction | ||
| Steering Clutch................................. Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | ||
| Steering Brake ...... Wet, band type, pedal hydraulic booster, with parking brakes | ||
| Final Drive .............Double reduction of spur gear, splash lubrication | ||
| HYDRAULIC SYSTEM | ||
| Pump Type............................................ Gear pump 07441-67503 | ||
| Working Pressure (MPa).................................................................13.4 | ||
| System Discharge (L/min)…..........250(at revolution of 1850rpm) | ||
| Working Cylinder type...........................Double-acting piston type | ||
| Working Cylinder Lift Number-BoreXRodXStroke (mm).............. 2-110X65X1026 | ||
| Working Cylinder Tilt BoreXRodXStroke (mm).........160X70X140 | ||
| UNDERCARRIAGE SYSTEM | ||
| Type ................ Swing type of sprayed beam, suspended structure of equalizer bar | ||
| Carrier Rollers.................................................................. 2(each side) | ||
| Track Rollers...... 6/each side (4-single flange, 2-double flange) | ||
| Track Type................................ Sealed, assembled single- grouser | ||
| Number Of Track Shoes.............. 37(each side) | ||
| Width Of Track Shoes (mm) ....................................................... 510 | ||
| Pitch (mm) .................................................................................... 203.2 | ||
| Length Of Track 0n Ground (mm)...............................................2430 |
![]()
![]()
![]()
![]()
![]()