Product Details:
Payment & Shipping Terms:
|
| Price: | 50000USD--55000USD | Engine: | Cummins |
|---|---|---|---|
| Transmission: | Hydraulic | Load Capacity: | 11000kgs |
12ton telehandler 12 ton telescopic forklift 12ton telescopic wheel loader with 4X4 wheel drive
BE1210 Telescopic Crane
Specifications:
| Item | Specification | Remarks |
| Rated load (kg) | 12000 | In main hook |
| Operating weight(kg) | 13000 | |
| Max. Lifting height of the main hook (mm) | 7605 | Distance from the main hook to the ground |
| Max. lifting height of the complete arm (mm) | 10300 | Front point hoist |
| Wheel base (mm) | 2988 | |
| Front tread (mm) | 1638 | |
| Rear tread (mm) | 1785 | |
| Min. groud clearance (mm) | 310 | |
| Overall length (mm) | 5288 | Without hook |
| Overall width (mm) | 2310 | |
| Overall height (mm) | 2715 | |
| Height of the cab (mm) | 2400 | |
| Length of rear overhang (mm) | 1055 | |
| Max. outreach of the main hook (mm) | 4800 | Horizontal direction |
| Max. outreach of the complete arm (mm) | 7900 | Horizontal direction |
| Tipping angle of hook, up/down (°) | 22°/24° | |
| Tipping angle of big arm, up/down (°) | 14°/43° | |
| Min. turning radius (mm) | 6800 | |
| Max. gradeability (°) | ≥20% | |
| Max. travelling speed (Km/h) | 25 | |
| Front tyre | 11.00-20 | |
| Rear tyre | 9.00-20 | |
| If with fork, then the load capacity will be 5t | ||
Parameters:
| No. | Name | Model | Manufacturer |
| 1 | Engine | 4BT3.9-C100 (75KW,2200rpm) | DF Cummins |
| 2 | Frame | / | BENE |